ItemType	Code	Equiv1	Equiv2	Repair	Body	BodyLoc1	BodyLoc2	Shoots	Quiver	Throwable	Reload	ReEquip	AutoStack	Magic	Rare	Normal	Charm	Gem	Beltable	MaxSock1	MaxSock25	MaxSock40	TreasureClass	Rarity	StaffMods	CostFormula	Class	VarInvGfx	InvGfx1	InvGfx2	InvGfx3	InvGfx4	InvGfx5	InvGfx6	StorePage
None				0	0					0	0	0	0	0	0	0	0	0	0	0	0	0	0	3		0		0							
None				0	0					0	0	0	0	0	0	0	0	0	0	0	0	0	0	3		0		0							
Shield	shie	shld		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3		1		0							armo
Armor	tors	armo		1	1	tors	tors			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3		1		0							armo
Gold	gold	misc		0	0					0	0	0	0	0	0	1	0	0	0	0	0	0	0	3		0		0							
Bow Quiver	bowq	misl		0	1	rarm	larm		bow	0	1	0	1	0	0	1	0	0	0	0	0	0	0	3		0		0							misc
Crossbow Quiver	xboq	misl		0	1	rarm	larm		xbow	0	1	0	1	0	0	1	0	0	0	0	0	0	0	3		0		0							misc
Player Body Part	play	misc		0	0					0	0	0	0	0	0	1	1	0	0	0	0	0	0	3		0		0							misc
Herb	herb	misc		0	0					0	0	0	0	0	0	0	0	0	0	0	0	0	0	3		0		0							misc
Potion	poti	misc		0	0					0	0	0	0	0	0	1	0	0	1	0	0	0	0	3		0		0							misc
Ring	ring	misc		0	1	rrin	lrin			0	0	0	0	1	1	0	0	0	0	1	1	1	0	3		0		5	invrin1	invrin2	invrin3	invrin4	invrin5		misc
Elixir	elix	misc		0	0					0	0	0	0	0	0	0	0	0	1	0	0	0	0	3		0		0							misc
Amulet	amul	misc		0	1	neck	neck			0	0	0	0	1	1	0	0	0	0	1	1	1	0	3		0		3	invamu1	invamu2	invamu3				misc
Charm	char	misc		0	0					0	0	0	0	1	1	0	1	0	0	1	1	1	0	3		0		3	invch1	invch4	invch7				misc
Not Used				0	0					0	0	0	0	0	0	0	0	0	0	0	0	0	0	3		0		0							
Boots	boot	armo		1	1	feet	feet			0	0	0	0	0	1	0	0	0	0	4	4	4	0	3		1		0							armo
Gloves	glov	armo		1	1	glov	glov			0	0	0	0	0	1	0	0	0	0	4	4	4	0	3		1		0							armo
Not Used				0	0					0	0	0	0	0	0	0	0	0	0	0	0	0	0	3		0		0							
Book	book	misc		0	0					0	0	0	0	0	0	1	0	0	0	0	0	0	0	3		0		0							misc
Belt	belt	armo		1	1	belt	belt			0	0	0	0	0	1	0	0	0	0	1	1	1	0	3		1		0							armo
Gem	gem	sock		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	0	3		0		0							misc
Torch	torc	misc		0	1					0	0	0	0	0	0	1	0	0	0	0	0	0	0	3		0		0							misc
Scroll	scro	misc		0	0					0	0	0	0	0	0	1	0	0	1	0	0	0	0	3		0		0							misc
Not Used				0	0					0	0	0	0	0	0	0	0	0	0	0	0	0	0	3		0		0							
Scepter	scep	rod		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	1	pal	0		0							weap
Wand	wand	rod		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	2	2	2	0	1	nec	0		0							weap
Staff	staf	rod		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	1	sor	0		0							weap
Bow	bow	miss		0	1	rarm	larm	bowq		0	0	0	0	0	1	0	0	0	0	6	6	6	1	3		0		0							weap
Axe	axe	mele		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3		0		0							weap
Club	club	blun		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3		0		0							weap
Sword	swor	mele		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3		0		0							weap
Hammer	hamm	blun		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3		0		0							weap
Knife	knif	mele		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	3	3	3	0	3		0		0							weap
Spear	spea	mele		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3		0		0							weap
Polearm	pole	mele		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3		0		0							weap
Crossbow	xbow	miss		1	1	rarm	larm	xboq		0	0	0	0	0	1	0	0	0	0	6	6	6	0	3		0		0							weap
Mace	mace	blun		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3		0		0							weap
Helm	helm	armo		1	1	head	head			0	0	0	0	0	1	0	0	0	0	4	4	4	0	3		1		0							armo
Missile Potion	tpot	thro		0	1	rarm	larm			1	1	1	1	0	0	1	0	0	0	0	0	0	0	3		0		0							misc
Quest	ques			0	0					0	0	0	0	0	0	0	0	0	0	0	0	0	0	3		0		0							
Body Part	body	misc		0	0					0	0	0	0	0	0	1	0	0	0	0	0	0	0	3		2		0							misc
Key	key	misc		0	0					0	0	0	1	0	0	1	0	0	0	0	0	0	0	3		0		0							misc
Throwing Knife	tkni	comb	knif	1	1	rarm	larm			1	1	1	1	0	1	0	0	0	0	0	0	0	0	3		0		0							misc
Throwing Axe	taxe	comb	axe	1	1	rarm	larm			1	1	1	1	0	1	0	0	0	0	0	0	0	0	3		0		0							misc
Javelin	jave	comb	spea	1	1	rarm	larm			1	1	1	1	0	1	0	0	0	0	0	0	0	0	3		0		0							misc
Weapon	weap			0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	1	3		0		0							
Melee Weapon	mele	weap		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	1	3		0		0							
Missile Weapon	miss	weap		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	3		0		0							
Thrown Weapon	thro	weap		0	0					1	0	0	0	0	1	0	0	0	0	0	0	0	0	3		0		0							
Combo Weapon	comb	mele	thro	0	0					1	0	0	0	0	1	0	0	0	0	0	0	0	0	3		0		0							
Any Armor	armo			0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	1	3		0		0							
Any Shield	shld	armo	seco	0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	3		0		0							
Miscellaneous	misc			0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	3		0		0							
Socket Filler	sock	misc		0	0					0	0	0	0	0	0	0	0	0	0	0	0	0	0	3		0		0							
Second Hand	seco			0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	3		0		0							
Staves And Rods	rod	blun		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	3		0		0							
Missile	misl	misc		0	0					0	0	0	0	0	0	0	0	0	0	0	0	0	0	3		0		0							
Blunt	blun	mele		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	3		0		0							
Expansion																																			
Jewel	jewl	sock		0	0					0	0	0	0	1	1	0	0	1	0	0	0	0	0	3		0		6	invjw1	invjw2	invjw3	invjw4	invjw5	invjw6	misc
Class Specific	clas			0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	3		0		0							
Amazon Item	amaz	clas		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	1		0	ama	0							
Barbarian Item	barb	clas		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	1		0	bar	0							
Necromancer Item	necr	clas		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	1		0	nec	0							
Paladin Item	pala	clas		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	1		0	pal	0							
Sorceress Item	sorc	clas		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	1		0	sor	0							
Assassin Item	assn	clas		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	2		0	ass	0							
Druid Item	drui	clas		0	0					0	0	0	0	0	1	0	0	0	0	0	0	0	0	1		0	dru	0							
Hand to Hand	h2h	mele	assn	1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	3	3	3	0	2		0	ass	0							weap
Orb	orb	weap	sorc	1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	3	3	3	0	1	sor	0	sor	0							weap
Voodoo Heads	head	shld	necr	1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	4	4	4	0	1	nec	0	nec	0							armo
Auric Shields	ashd	shld	pala	1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	4	4	4	0	1		0	pal	0							armo
Primal Helm	phlm	helm	barb	1	1	head	head			0	0	0	0	0	1	0	0	0	0	4	4	4	0	1	bar	0	bar	0							armo
Pelt	pelt	helm	drui	1	1	head	head			0	0	0	0	0	1	0	0	0	0	4	4	4	0	1	dru	0	dru	0							armo
Cloak	cloa	tors	assn	1	1	tors	tors			0	0	0	0	0	1	0	0	0	0	6	6	6	0	1	ass	0	ass	0							armo
Rune	rune	sock		0	0					0	0	0	0	0	0	1	0	0	0	0	0	0	0	3		0		0							misc
Circlet	circ	helm		1	1	head	head			0	0	0	0	0	1	0	0	0	0	4	4	4	0	3		1		0							armo
Healing Potion	hpot	poti		0	0					0	0	0	0	0	0	1	0	0	1	0	0	0	0	3		0		0							misc
Mana Potion	mpot	poti		0	0					0	0	0	0	0	0	1	0	0	1	0	0	0	0	3		0		0							misc
Rejuv Potion	rpot	hpot	mpot	0	0					0	0	0	0	0	0	1	0	0	1	0	0	0	0	3		0		0							misc
Stamina Potion	spot	poti		0	0					0	0	0	0	0	0	1	0	0	1	0	0	0	0	3		0		0							misc
Antidote Potion	apot	poti		0	0					0	0	0	0	0	0	1	0	0	1	0	0	0	0	3		0		0							misc
Thawing Potion	wpot	poti		0	0					0	0	0	0	0	0	1	0	0	1	0	0	0	0	3		0		0							misc
Small Charm	scha	char		0	0					0	0	0	0	1	1	0	1	0	0	1	1	1	0	3		0		3	invch1	invch4	invch7				misc
Medium Charm	mcha	char		0	0					0	0	0	0	1	1	0	1	0	0	1	1	1	0	3		0		3	invch1	invch4	invch7				misc
Large Charm	lcha	char		0	0					0	0	0	0	1	1	0	1	0	0	1	1	1	0	3		0		3	invch1	invch4	invch7				misc
Amazon Bow	abow	bow	amaz	0	1	rarm	larm	bowq		0	0	0	0	0	1	0	0	0	0	6	6	6	1	1		0	ama	0							weap
Amazon Spear	aspe	spea	amaz	1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	1		0	ama	0							weap
Amazon Javelin	ajav	jave	amaz	1	1	rarm	larm			1	1	1	1	0	1	0	0	0	0	0	0	0	0	1		0	ama	0							misc
Hand to Hand 2	h2h2	h2h		1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	3	3	3	0	2	ass	0	ass	0							weap
Magic Bow Quiv	mboq	bowq		0	1	rarm	larm		bow	0	1	0	0	1	1	0	0	0	0	0	0	0	0	3		0		0							misc
Magic Xbow Quiv	mxbq	xboq		0	1	rarm	larm		xbow	0	1	0	0	1	1	0	0	0	0	0	0	0	0	3		0		0							misc
Chipped Gem	gem0	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Flawed Gem	gem1	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Standard Gem	gem2	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Flawless Gem	gem3	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Perfect Gem	gem4	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Amethyst	gema	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Diamond	gemd	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Emerald	geme	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Ruby	gemr	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Sapphire	gems	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Topaz	gemt	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Skull	gemz	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Sunstone	gemu	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Onyx	gemo	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Bloodstone	gemy	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Moonstone	gemm	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Jade	gemj	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Lapis	geml	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	3		0		0							misc
Kunzite	gemk	gem		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	1	2		0		0							misc
Druid Rods	drod	rod	drui	1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3	dru	0	dru	0							weap
Necro Staves	nest	rod	necr	1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3	nec	0	nec	0							weap
Barb Axe	baax	axe	barb	1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3	bar	0	bar	0							weap
Paladin Sword	pasw	swor	pala	1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3	pal	0	pal	0							weap
Barb Sword	baas	swor	barb	1	1	rarm	larm			0	0	0	0	0	1	0	0	0	0	6	6	6	0	3	bar	0	bar	0							weap
Grimoire	cc01	lcha	sorc	0	0					0	0	0	0	1	1	0	1	0	0	4	4	4	1	2	sor	0		3	invz01	invz02	invz03				misc
Holy Book	cc02	lcha	pala	0	0					0	0	0	0	1	1	0	1	0	0	4	4	4	1	2	pal	0		3	invz04	invz06	invz07				misc
Guide	cc03	lcha	barb	0	0					0	0	0	0	1	1	0	1	0	0	4	4	4	1	2	bar	0		3	invz01	invz02	invz03				misc
Manual	cc04	lcha	amaz	0	0					0	0	0	0	1	1	0	1	0	0	4	4	4	1	2	ama	0		3	invz04	invz06	invz07				misc
Book	cc05	lcha	drui	0	0					0	0	0	0	1	1	0	1	0	0	4	4	4	1	2	dru	0		3	invz01	invz02	invz03				misc
Tome	cc06	lcha	necr	0	0					0	0	0	0	1	1	0	1	0	0	4	4	4	1	2	nec	0		3	invz01	invz02	invz03				misc
Study	cc07	lcha	assn	0	0					0	0	0	0	1	1	0	1	0	0	4	4	4	1	2	ass	0		3	invz04	invz06	invz07				misc
Archers Gear	arch	amaz	armo	1	1	glov	glov			0	0	0	0	0	1	0	0	0	0	4	4	4	0	3	ama	1	ama	0							armo
Sorcs Gear	wrap	sorc	armo	1	1	glov	glov			0	0	0	0	0	1	0	0	0	0	4	4	4	0	3	sor	1	sor	0							armo
Glyph	glyf	sock		0	0					0	0	0	0	0	0	1	0	1	0	0	0	0	0	3		0		0							misc
Yellow Rose	ros1	mcha	sorc	0	0					0	0	0	0	1	1	0	1	0	0	2	2	2	1	2	sor	0	sor	0							misc
White Rose	ros2	mcha	pala	0	0					0	0	0	0	1	1	0	1	0	0	2	2	2	1	2	pal	0	pal	0							misc
Red Rose	ros3	mcha	assn	0	0					0	0	0	0	1	1	0	1	0	0	2	2	2	1	2	ass	0	ass	0							misc
Peach Rose	ros4	mcha	amaz	0	0					0	0	0	0	1	1	0	1	0	0	2	2	2	1	2	ama	0	ama	0							misc
Green Rose	ros5	mcha	drui	0	0					0	0	0	0	1	1	0	1	0	0	2	2	2	1	2	dru	0	dru	0							misc
Black Rose	ros6	mcha	necr	0	0					0	0	0	0	1	1	0	1	0	0	2	2	2	1	2	nec	0	nec	0							misc
Blue Rose	ros7	mcha	barb	0	0					0	0	0	0	1	1	0	1	0	0	2	2	2	1	2	bar	0	bar	0							misc
